PLAYER PERFORMANCE
Rankings.
Official public kills. Same event. A clear view of combat output.
On narrow screens, scroll the table horizontally for all metrics.
| Rank | Player / team | Matches | Kills | Assists | KPM | APM |
|---|---|---|---|---|---|---|
| 01 | YukaFZETA DIVISION | 46 | 100 | 103 | 2.17 | 2.24 |
| 02 | mikeZETA DIVISION | 46 | 99 | 92 | 2.15 | 2.00 |
| 03 | AQBAJAPANWGR NEO | 46 | 98 | 75 | 2.13 | 1.63 |
| 04 | YularimanUNLIMIT | 46 | 83 | 72 | 1.80 | 1.57 |
| 05 | SatukiZETA DIVISION | 46 | 82 | 141 | 1.78 | 3.07 |
| 06 | AxisREJECT | 46 | 80 | 66 | 1.74 | 1.43 |
| 07 | CinapENTER FORCE.36 | 46 | 77 | 70 | 1.67 | 1.52 |
| 08 | 4rufaREJECT | 46 | 76 | 74 | 1.65 | 1.61 |
| 09 | PeaceUNLIMIT | 46 | 73 | 66 | 1.59 | 1.43 |
| 10 | shoDory | 46 | 70 | 70 | 1.52 | 1.52 |
| 11 | HIROMUNEDory | 46 | 70 | 59 | 1.52 | 1.28 |
| 12 | kakigoori7NOEZ FOXX | 46 | 67 | 52 | 1.46 | 1.13 |
| 13 | Lible AceGROW Gaming | 46 | 61 | 46 | 1.33 | 1.00 |
| 14 | juxoWGR NEO | 46 | 61 | 91 | 1.33 | 1.98 |
| 15 | IGARASITriniTY | 46 | 61 | 35 | 1.33 | 0.76 |
| 16 | oblyENTER FORCE.36 | 46 | 60 | 67 | 1.30 | 1.46 |
| 17 | Kan0nKINOTROPE gaming | 46 | 60 | 33 | 1.30 | 0.72 |
| 18 | izzxxvFENNEL | 46 | 59 | 33 | 1.28 | 0.72 |
| 19 | XtsuviUNLIMIT | 46 | 58 | 108 | 1.26 | 2.35 |
| 20 | ReyzyGGREIGNITE | 46 | 56 | 37 | 1.22 | 0.80 |
| 21 | 983kumaMeteor | 46 | 56 | 52 | 1.22 | 1.13 |
| 22 | GsnkryuWGR NEO | 46 | 55 | 61 | 1.20 | 1.33 |
| 23 | RowhaiTriniTY | 46 | 54 | 56 | 1.17 | 1.22 |
| 24 | KatsuKingDory | 46 | 53 | 79 | 1.15 | 1.72 |
| 25 | JusnaENTER FORCE.36 | 46 | 51 | 65 | 1.11 | 1.41 |
| 26 | EurieceREJECT | 46 | 51 | 71 | 1.11 | 1.54 |
| 27 | LEAHSYRALE | 46 | 51 | 35 | 1.11 | 0.76 |
| 28 | chikochandaoBLACK Sheeps | 46 | 50 | 30 | 1.09 | 0.65 |
| 29 | RIGHTLawsonTicketXone | 46 | 46 | 26 | 1.00 | 0.57 |
| 30 | KurotonMeteor | 46 | 46 | 41 | 1.00 | 0.89 |
| 31 | Lykq8donGROW Gaming | 46 | 45 | 44 | 0.98 | 0.96 |
| 32 | gavomkNOEZ FOXX | 46 | 45 | 66 | 0.98 | 1.43 |
| 33 | MiaKNOEZ FOXX | 46 | 43 | 58 | 0.93 | 1.26 |
| 34 | VolzZTriniTY | 46 | 43 | 32 | 0.93 | 0.70 |
| 35 | tanikoSETOUCHI SPARKS | 36 | 43 | 20 | 1.19 | 0.56 |
| 36 | DAMADAOKINOTROPE CLUB | 46 | 43 | 36 | 0.93 | 0.78 |
| 37 | YukaPEROdatorKINOTROPE gaming | 46 | 42 | 33 | 0.91 | 0.72 |
| 38 | S0chanRRX | 46 | 42 | 28 | 0.91 | 0.61 |
| 39 | 14L0stFENNEL | 46 | 42 | 33 | 0.91 | 0.72 |
| 40 | LullyREIGNITE | 46 | 41 | 34 | 0.89 | 0.74 |
| 41 | MaronMeteor | 46 | 41 | 50 | 0.89 | 1.09 |
| 42 | TaidaREIGNITE | 46 | 40 | 44 | 0.87 | 0.96 |
| 43 | yamataiFUNCTION KYOTO | 46 | 40 | 21 | 0.87 | 0.46 |
| 44 | RostWhiteGrimReaper | 36 | 40 | 18 | 1.11 | 0.50 |
| 45 | Moyashii 9KINOTROPE CLUB | 46 | 39 | 39 | 0.85 | 0.85 |
| 46 | KonpotqBLACK Sheeps | 46 | 39 | 39 | 0.85 | 0.85 |
| 47 | PinotrTIE | 46 | 37 | 28 | 0.80 | 0.61 |
| 48 | mo-monGROW Gaming | 46 | 37 | 57 | 0.80 | 1.24 |
| 49 | wqtagashiLawsonTicketXone | 46 | 36 | 30 | 0.78 | 0.65 |
| 50 | Ail3iSSYRALE | 46 | 35 | 30 | 0.76 | 0.65 |
| 51 | 5CGLawsonTicketXone | 46 | 33 | 36 | 0.72 | 0.78 |
| 52 | ImNaokiRRX | 46 | 33 | 22 | 0.72 | 0.48 |
| 53 | AccaRIDDLE ORDER | 36 | 32 | 34 | 0.89 | 0.94 |
| 54 | EINFNATIC | 36 | 31 | 20 | 0.86 | 0.56 |
| 55 | chappyKINOTROPE CLUB | 46 | 31 | 34 | 0.67 | 0.74 |
| 56 | 788BLACK Sheeps | 46 | 31 | 51 | 0.67 | 1.11 |
| 57 | AmakiTIR GAMING | 36 | 31 | 9 | 0.86 | 0.25 |
| 58 | sakuKINOTROPE gaming | 46 | 30 | 55 | 0.65 | 1.20 |
| 59 | wayachangRRX | 46 | 29 | 39 | 0.63 | 0.85 |
| 60 | FtyanTIE | 46 | 29 | 23 | 0.63 | 0.50 |
| 61 | Yuuki_MsRKernel | 36 | 29 | 27 | 0.81 | 0.75 |
| 62 | DuckzFUNCTION KYOTO | 46 | 29 | 29 | 0.63 | 0.63 |
| 63 | MeltsteraRIDDLE ORDER | 36 | 28 | 35 | 0.78 | 0.97 |
| 64 | TommypocopantsKernel | 36 | 28 | 35 | 0.78 | 0.97 |
| 65 | egoistSBI e-Sports | 36 | 27 | 41 | 0.75 | 1.14 |
| 66 | jirozon666FUNCTION KYOTO | 46 | 27 | 40 | 0.59 | 0.87 |
| 67 | OUZIASoleil Gaming | 36 | 27 | 21 | 0.75 | 0.58 |
| 68 | ILYFNATIC | 36 | 26 | 32 | 0.72 | 0.89 |
| 69 | IeNaGa27SYRALE | 46 | 25 | 30 | 0.54 | 0.65 |
| 70 | NefuDollRIDDLE ORDER | 36 | 25 | 31 | 0.69 | 0.86 |
| 71 | UmichanLovetiTIE | 46 | 25 | 29 | 0.54 | 0.63 |
| 72 | Kernel garciaFNATIC | 36 | 24 | 24 | 0.67 | 0.67 |
| 73 | MilimBIG BOYS | 36 | 24 | 21 | 0.67 | 0.58 |
| 74 | DeathtenysSETOUCHI SPARKS | 36 | 24 | 26 | 0.67 | 0.72 |
| 75 | sumiyoshiFENNEL | 46 | 23 | 54 | 0.50 | 1.17 |
| 76 | midoKernel | 36 | 23 | 29 | 0.64 | 0.81 |
| 77 | NemuSETOUCHI SPARKS | 36 | 22 | 31 | 0.61 | 0.86 |
| 78 | simuboREALIZE | 36 | 22 | 13 | 0.61 | 0.36 |
| 79 | mirytayaSoleil Gaming | 36 | 22 | 18 | 0.61 | 0.50 |
| 80 | ShynkWhiteGrimReaper | 36 | 21 | 29 | 0.58 | 0.81 |
| 81 | HammerDrillBIG BOYS | 36 | 20 | 25 | 0.56 | 0.69 |
| 82 | TENTENSoleil Gaming | 36 | 20 | 18 | 0.56 | 0.50 |
| 83 | p1npxnWhiteGrimReaper | 36 | 20 | 24 | 0.56 | 0.67 |
| 84 | karahate7SBI e-Sports | 22 | 19 | 15 | 0.86 | 0.68 |
| 85 | HuntoTeam unavailable | 24 | 18 | 22 | 0.75 | 0.92 |
| 86 | Kogar4shiBIG BOYS | 36 | 18 | 20 | 0.50 | 0.56 |
| 87 | inkyaREALIZE | 36 | 17 | 9 | 0.47 | 0.25 |
| 88 | SIZUREALIZE | 36 | 16 | 19 | 0.44 | 0.53 |
| 89 | N1ghtSBI e-Sports | 12 | 14 | 13 | 1.17 | 1.08 |
| 90 | SplashTIR GAMING | 36 | 9 | 13 | 0.25 | 0.36 |
| 91 | XimLynkTIR GAMING | 36 | 7 | 11 | 0.19 | 0.31 |
| 92 | MitarashiSBI e-Sports | 14 | 4 | 22 | 0.29 | 1.57 |
Ties are ordered by stable player ID. KPM = kills ÷ matches; APM = assists ÷ matches. A zero denominator is unavailable (—).
PROVISIONALOFFICIAL_PUBLIC