PLAYER PERFORMANCE
Rankings.
Official public kills. Same event. A clear view of combat output.
On narrow screens, scroll the table horizontally for all metrics.
| Rank | Player / team | Matches | Kills | Assists | KPM | APM |
|---|---|---|---|---|---|---|
| 01 | NONAMEWolves Esports | 44 | 98 | 65 | 2.23 | 1.48 |
| 02 | LegacyS8UL | 44 | 74 | 68 | 1.68 | 1.55 |
| 03 | ASIAZXDGenG Esports | 44 | 70 | 65 | 1.59 | 1.48 |
| 04 | SharkyS8UL | 44 | 69 | 56 | 1.57 | 1.27 |
| 05 | QQVK GAMING | 44 | 68 | 53 | 1.55 | 1.20 |
| 06 | XoyoBdaHAVOC | 44 | 68 | 35 | 1.55 | 0.80 |
| 07 | ApexVeeycyVictory E-Sports | 44 | 67 | 49 | 1.52 | 1.11 |
| 08 | XzzPXX | 44 | 64 | 49 | 1.45 | 1.11 |
| 09 | EzFlashKIDZTeam RRQ | 44 | 64 | 64 | 1.45 | 1.45 |
| 10 | DEXTERGenG Esports | 44 | 62 | 65 | 1.41 | 1.48 |
| 11 | PrycyyTeam RRQ | 44 | 62 | 43 | 1.41 | 0.98 |
| 12 | FAFAFIFDogred | 44 | 62 | 48 | 1.41 | 1.09 |
| 13 | CrazyCongWolves Esports | 44 | 62 | 61 | 1.41 | 1.39 |
| 14 | WenXxWolves Esports | 44 | 62 | 73 | 1.41 | 1.66 |
| 15 | KilloposzDogred | 44 | 60 | 50 | 1.36 | 1.14 |
| 16 | JeskoS8UL | 44 | 57 | 65 | 1.30 | 1.48 |
| 17 | LymoBearclaw Gaming | 44 | 57 | 56 | 1.30 | 1.27 |
| 18 | ShaoChiehRelove DCG | 44 | 57 | 46 | 1.30 | 1.05 |
| 19 | MetroGrape Soda | 33 | 56 | 44 | 1.70 | 1.33 |
| 20 | LqdudVK GAMING | 44 | 55 | 49 | 1.25 | 1.11 |
| 21 | LzohoHAVOC | 44 | 54 | 47 | 1.23 | 1.07 |
| 22 | NirvanaEdward Gaming | 44 | 53 | 46 | 1.20 | 1.05 |
| 23 | W-L-A2Bearclaw Gaming | 44 | 51 | 55 | 1.16 | 1.25 |
| 24 | JonnyRWeibo Gaming | 36 | 50 | 28 | 1.39 | 0.78 |
| 25 | PitePXX | 44 | 50 | 46 | 1.14 | 1.05 |
| 26 | RoninRENDANG | 44 | 50 | 39 | 1.14 | 0.89 |
| 27 | HeckkBearclaw Gaming | 44 | 48 | 70 | 1.09 | 1.59 |
| 28 | CumulonimbusEdward Gaming | 44 | 48 | 44 | 1.09 | 1.00 |
| 29 | TracyDamnMaMa Clubs | 44 | 47 | 20 | 1.07 | 0.45 |
| 30 | RoieeeRelove DCG | 44 | 47 | 50 | 1.07 | 1.14 |
| 31 | laheemx_RENDANG | 44 | 46 | 56 | 1.05 | 1.27 |
| 32 | Bastiaan0ZRENDANG | 44 | 46 | 51 | 1.05 | 1.16 |
| 33 | noelsangTeam Orchid | 42 | 46 | 39 | 1.10 | 0.93 |
| 34 | MosuTeam Orchid | 44 | 46 | 34 | 1.05 | 0.77 |
| 35 | RaziVeneno | 36 | 45 | 25 | 1.25 | 0.69 |
| 36 | xdPXX | 44 | 44 | 63 | 1.00 | 1.43 |
| 37 | AviisanUBI CILEMBU | 44 | 44 | 23 | 1.00 | 0.52 |
| 38 | yoafterARAM | 44 | 43 | 33 | 0.98 | 0.75 |
| 39 | KasssaVK GAMING | 44 | 42 | 60 | 0.95 | 1.36 |
| 40 | sato_kohaiTomYumKung | 44 | 42 | 32 | 0.95 | 0.73 |
| 41 | ChisuARAM | 44 | 42 | 41 | 0.95 | 0.93 |
| 42 | 7rvzTomYumKung | 44 | 40 | 34 | 0.91 | 0.77 |
| 43 | wiffuuVictory E-Sports | 44 | 40 | 50 | 0.91 | 1.14 |
| 44 | KisanssVictory E-Sports | 44 | 39 | 53 | 0.89 | 1.20 |
| 45 | Z1CKKYGenG Esports | 44 | 39 | 73 | 0.89 | 1.66 |
| 46 | STRAFINGFLAMETeam RRQ | 44 | 39 | 58 | 0.89 | 1.32 |
| 47 | Lu1SaNRelove DCG | 44 | 39 | 61 | 0.89 | 1.39 |
| 48 | ckkongbaiTitanEsportsClub | 44 | 39 | 35 | 0.89 | 0.80 |
| 49 | Xboltz7UBI CILEMBU | 44 | 39 | 39 | 0.89 | 0.89 |
| 50 | GOPGAPzDogred | 44 | 35 | 57 | 0.80 | 1.30 |
| 51 | OWOWOWOWOWOOWOGoaT | 36 | 34 | 35 | 0.94 | 0.97 |
| 52 | DoommvpzszzUBI CILEMBU | 44 | 33 | 39 | 0.75 | 0.89 |
| 53 | Tu1rboMaMa Clubs | 44 | 33 | 34 | 0.75 | 0.77 |
| 54 | BieyunEdward Gaming | 44 | 32 | 50 | 0.73 | 1.14 |
| 55 | refra1nnnTitanEsportsClub | 44 | 32 | 23 | 0.73 | 0.52 |
| 56 | CAIGOUGoaT | 36 | 32 | 39 | 0.89 | 1.08 |
| 57 | XiaolinTitanEsportsClub | 44 | 30 | 25 | 0.68 | 0.57 |
| 58 | Ggod2c1m | 36 | 29 | 40 | 0.81 | 1.11 |
| 59 | WWUUZZIIQWQ | 36 | 29 | 22 | 0.81 | 0.61 |
| 60 | BoLinWeibo Gaming | 36 | 28 | 33 | 0.78 | 0.92 |
| 61 | SongYouARAM | 44 | 28 | 41 | 0.64 | 0.93 |
| 62 | Tastingblood HABNW | 44 | 27 | 27 | 0.61 | 0.61 |
| 63 | AhaoHABNW | 44 | 27 | 27 | 0.61 | 0.61 |
| 64 | ArmTomYumKung | 38 | 26 | 39 | 0.68 | 1.03 |
| 65 | aflowTeam Orchid | 44 | 26 | 54 | 0.59 | 1.23 |
| 66 | NormalGoaT | 36 | 26 | 15 | 0.72 | 0.42 |
| 67 | WitnessMeFIZ6 Gaming | 36 | 26 | 21 | 0.72 | 0.58 |
| 68 | spadesVeneno | 36 | 26 | 29 | 0.72 | 0.81 |
| 69 | 3mzWeibo Gaming | 36 | 25 | 31 | 0.69 | 0.86 |
| 70 | FengchunOvO2c1m | 36 | 25 | 30 | 0.69 | 0.83 |
| 71 | PlayerKayGrape Soda | 36 | 24 | 26 | 0.67 | 0.72 |
| 72 | xKennHAVOC | 44 | 24 | 49 | 0.55 | 1.11 |
| 73 | xxfpsblack hole | 36 | 24 | 31 | 0.67 | 0.86 |
| 74 | LowKeyGrape Soda | 36 | 23 | 23 | 0.64 | 0.64 |
| 75 | 5EEastyyblack hole | 36 | 23 | 34 | 0.64 | 0.94 |
| 76 | ChrisQWQ | 36 | 23 | 24 | 0.64 | 0.67 |
| 77 | BJJS012black hole | 12 | 22 | 14 | 1.83 | 1.17 |
| 78 | OKKKKKJOSHHAutobotz eSports | 36 | 21 | 20 | 0.58 | 0.56 |
| 79 | ItsmeRazaAutobotz eSports | 36 | 19 | 21 | 0.53 | 0.58 |
| 80 | Sacto33MaMa Clubs | 44 | 19 | 32 | 0.43 | 0.73 |
| 81 | KuRong2c1m | 24 | 19 | 13 | 0.79 | 0.54 |
| 82 | psychOAutobotz eSports | 34 | 18 | 16 | 0.53 | 0.47 |
| 83 | NEWKUInside The Ring | 36 | 17 | 12 | 0.47 | 0.33 |
| 84 | PyrosamaInside The Ring | 36 | 16 | 12 | 0.44 | 0.33 |
| 85 | StanTeam unavailable | 24 | 16 | 12 | 0.67 | 0.50 |
| 86 | Peterseng6974Inside The Ring | 36 | 15 | 13 | 0.42 | 0.36 |
| 87 | YY2c1m | 12 | 15 | 8 | 1.25 | 0.67 |
| 88 | BlackRoadHABNW | 20 | 14 | 14 | 0.70 | 0.70 |
| 89 | R33P3SVeneno | 35 | 13 | 36 | 0.37 | 1.03 |
| 90 | HinsonTeam unavailable | 6 | 12 | 10 | 2.00 | 1.67 |
| 91 | MeninoQWQ | 36 | 11 | 28 | 0.31 | 0.78 |
| 92 | SillyStepSisFIZ6 Gaming | 36 | 11 | 21 | 0.31 | 0.58 |
| 93 | Phr34kTeam unavailable | 18 | 11 | 14 | 0.61 | 0.78 |
| 94 | NiikoGrape Soda | 27 | 10 | 8 | 0.37 | 0.30 |
| 95 | LuxryuFIZ6 Gaming | 12 | 5 | 7 | 0.42 | 0.58 |
| 96 | MiNGUTomYumKung | 6 | 2 | 0 | 0.33 | 0.00 |
| 97 | xzerlutionTeam Orchid | 2 | 0 | 1 | 0.00 | 0.50 |
Ties are ordered by stable player ID. KPM = kills ÷ matches; APM = assists ÷ matches. A zero denominator is unavailable (—).
PROVISIONALOFFICIAL_PUBLIC